| DOF/251203 | 0027Z |
| Callsing | Name | Location | Hours | Rank | Country | Status | MVA0001 | Administrador VAM | 00:00 | Tribufu | Spain | MVA1011 | David Andrade | LPPI | 17:01 | Palhurso | Portugal | MVA1053 | Francisco Costa | LPFL | 49:01 | Student | Portugal | MVA1061 | Gustavo Machado | LPPR | 106:09 | Copilot | Portugal | MVA1063 | Miguel Silva | LPPI | 50:57 | Crew | Portugal | MVA1079 | Diogo Brás | LPLA | 00:21 | Tribufu | Portugal | MVA1082 | Filipa Pereira | LPPI | 00:00 | Tribufu | Portugal | MVA1121 | André Fraga | 00:00 | Tribufu | Portugal | MVA1205 | Calvino Brum | LPPR | 84:37 | Crew | Portugal | MVA1414 | Lucas Castro | LPPT | 1020:13 | Senior Captain | Portugal | MVA2069 | Denis Poustovgar | LPPD | 437:59 | Senior Pilot | Portugal | MVA2351 | Kevin Tomé | LPFR | 2555:04 | Flight Instructor | Portugal | MVA254C | Leo Costa | LPPI | 570:42 | Captain | Portugal |
|---|
Name Pico Airport ![]() |
Website Link |
Number of Pilots 3 |
Number of Aircrafts 7 |
Number of Routes 50 |
| Flight | Departure | Arrival |
|---|---|---|
| MVA3100 | ||
| MVA3101 | ||
| MVA3102 | ||
| MVA3103 | ||
| MVA3104 | ||
| MVA3105 | ||
| MVA3106 | ||
| MVA3107 | ||
| MVA3108 | ||
| MVA3109 | ||
| MVA3110 | ||
| MVA3111 | ||
| MVA3112 | ||
| MVA3113 | ||
| MVA3114 | ||
| MVA3115 | ||
| MVA3116 | ||
| MVA3117 | ||
| MVA3118 | ||
| MVA3119 | ||
| MVA3120 | ||
| MVA3121 | ||
| MVA3122 | ||
| MVA3123 | ||
| MVA3124 | ||
| MVA3125 | ||
| MVA3128 | ||
| MVA3129 | ||
| MVA3130 | ||
| MVA3131 | ||
| MVA3132 | ||
| MVA3133 | ||
| MVA3134 | ||
| MVA3135 | ||
| MVA3136 | ||
| MVA3137 | ||
| MVA2153 | ||
| MVA3138 | ||
| MVA3139 | ||
| MVA3140 | ||
| MVA3141 | ||
| MVA3142 | ||
| MVA3143 | ||
| MVA1099 | ||
| MVA3098 | ||
| MVA4051 | ||
| MVA3028 | ||
| MVA3029 | ||
| MVA1071 | ||
| MVA1072 |