| DOF/251031 | 0045Z | 
 METAR AND TAF INFORMATION
 METAR AND TAF INFORMATION AIRPORT MAP
 AIRPORT MAP RUNWAY INFORMATION
 RUNWAY INFORMATION| Runway | 01 | Runway length | 12475 ft | Runway width | 197 ft | 
| Runway elevation | 89 ft | Runway displaced threshold | 0 ft | Runway heading | 1 | 
| Runway | 19 | Runway length | 12475 ft | Runway width | 197 ft | 
| Runway elevation | 102 ft | Runway displaced threshold | 0 ft | Runway heading | 181 | 
| Runway | 17 | Runway length | 11490 ft | Runway width | 230 ft | 
| Runway elevation | 96 ft | Runway displaced threshold | 0 ft | Runway heading | 163 | 
| Runway | 35 | Runway length | 11490 ft | Runway width | 230 ft | 
| Runway elevation | 86 ft | Runway displaced threshold | 0 ft | Runway heading | 343 | 
 AIRPORT FREQUENCIES
 AIRPORT FREQUENCIES| Type | APP | Name | APP | Frequency | 130 MHZ | 
| Type | GND | Name | GND | Frequency | 121.8 MHZ | 
| Type | TWR | Name | TWR | Frequency | 118.3 MHZ | 
 AIRPORT NEAR NAVIGATION AIDS
 AIRPORT NEAR NAVIGATION AIDS| Type | VOR-DME | Name | Pyongyang | Frequency | 111400 KHZ | 
| Type | NDB | Name | Pyongyang | Frequency | 320 KHZ |