| DOF/251031 | 2110Z | 
 METAR AND TAF INFORMATION
 METAR AND TAF INFORMATION AIRPORT MAP
 AIRPORT MAP RUNWAY INFORMATION
 RUNWAY INFORMATION| Runway | 07 | Runway length | 1815 ft | Runway width | 197 ft | 
| Runway elevation | 0 ft | Runway displaced threshold | 0 ft | Runway heading | 75 | 
| Runway | 25 | Runway length | 1815 ft | Runway width | 197 ft | 
| Runway elevation | 0 ft | Runway displaced threshold | 0 ft | Runway heading | 255 | 
| Runway | 16 | Runway length | 9183 ft | Runway width | 184 ft | 
| Runway elevation | 172 ft | Runway displaced threshold | 0 ft | Runway heading | 163 | 
| Runway | 34 | Runway length | 9183 ft | Runway width | 184 ft | 
| Runway elevation | 165 ft | Runway displaced threshold | 0 ft | Runway heading | 343 | 
| Runway | 18 | Runway length | 2950 ft | Runway width | 190 ft | 
| Runway elevation | 0 ft | Runway displaced threshold | 0 ft | Runway heading | 182 | 
| Runway | 36 | Runway length | 2950 ft | Runway width | 190 ft | 
| Runway elevation | 0 ft | Runway displaced threshold | 0 ft | Runway heading | 2 | 
 AIRPORT FREQUENCIES
 AIRPORT FREQUENCIES| Type | APP | Name | RADAR | Frequency | 120.9 MHZ | 
| Type | ATIS | Name | ATIS | Frequency | 124.8 MHZ | 
| Type | GND | Name | GND | Frequency | 121.8 MHZ | 
| Type | TWR | Name | TWR | Frequency | 125.5 MHZ | 
 AIRPORT NEAR NAVIGATION AIDS
 AIRPORT NEAR NAVIGATION AIDS| Type | VOR-DME | Name | Odesa | Frequency | 113950 KHZ |