| DOF/251031 | 0040Z | 
 METAR AND TAF INFORMATION
 METAR AND TAF INFORMATION AIRPORT MAP
 AIRPORT MAP RUNWAY INFORMATION
 RUNWAY INFORMATION| Runway | 09R | Runway length | 9843 ft | Runway width | 148 ft | 
| Runway elevation | 2450 ft | Runway displaced threshold | 0 ft | Runway heading | 74 | 
| Runway | 27L | Runway length | 9843 ft | Runway width | 148 ft | 
| Runway elevation | 2445 ft | Runway displaced threshold | 0 ft | Runway heading | 254 | 
| Runway | 09L | Runway length | 12139 ft | Runway width | 148 ft | 
| Runway elevation | 2445 ft | Runway displaced threshold | 0 ft | Runway heading | 74 | 
| Runway | 27R | Runway length | 12139 ft | Runway width | 148 ft | 
| Runway elevation | 2440 ft | Runway displaced threshold | 0 ft | Runway heading | 254 | 
 AIRPORT FREQUENCIES
 AIRPORT FREQUENCIES| Type | APP | Name | SAO PAULO | Frequency | 119.8 MHZ | 
| Type | ATIS | Name | ATIS | Frequency | 127.75 MHZ | 
| Type | CLD | Name | CLNC DEL | Frequency | 121 MHZ | 
| Type | GND | Name | GND | Frequency | 121.7 MHZ | 
| Type | OPS | Name | SAO PAULO | Frequency | 122.5 MHZ | 
| Type | TWR | Name | TWR | Frequency | 118.4 MHZ | 
| Type | ILS: | Name | RWY 27L | Frequency | 111.1 MHZ | 
 AIRPORT NEAR NAVIGATION AIDS
 AIRPORT NEAR NAVIGATION AIDS| Type | VOR-DME | Name | Bonsucesso | Frequency | 116000 KHZ | 
| Type | NDB | Name | Perus | Frequency | 220 KHZ |