| DOF/251031 | 0042Z | 
 METAR AND TAF INFORMATION
 METAR AND TAF INFORMATION AIRPORT MAP
 AIRPORT MAP RUNWAY INFORMATION
 RUNWAY INFORMATION| Runway | 10 | Runway length | 8202 ft | Runway width | 197 ft | 
| Runway elevation | 1391 ft | Runway displaced threshold | 0 ft | Runway heading | 96 | 
| Runway | 28 | Runway length | 8202 ft | Runway width | 197 ft | 
| Runway elevation | 1416 ft | Runway displaced threshold | 0 ft | Runway heading | 276 | 
| Runway | 14 | Runway length | 10827 ft | Runway width | 197 ft | 
| Runway elevation | 1402 ft | Runway displaced threshold | 490 ft | Runway heading | 137 | 
| Runway | 32 | Runway length | 10827 ft | Runway width | 197 ft | 
| Runway elevation | 1402 ft | Runway displaced threshold | 0 ft | Runway heading | 317 | 
| Runway | 16 | Runway length | 12139 ft | Runway width | 197 ft | 
| Runway elevation | 1390 ft | Runway displaced threshold | 0 ft | Runway heading | 155 | 
| Runway | 34 | Runway length | 12139 ft | Runway width | 197 ft | 
| Runway elevation | 1388 ft | Runway displaced threshold | 1541 ft | Runway heading | 335 | 
 AIRPORT FREQUENCIES
 AIRPORT FREQUENCIES| Type | APP | Name | APP | Frequency | 118 MHZ | 
| Type | ATIS | Name | ATIS | Frequency | 125.725 MHZ | 
| Type | CLD | Name | CLNC DEL | Frequency | 121.8 MHZ | 
| Type | DEP | Name | DEP | Frequency | 125.95 MHZ | 
| Type | GND | Name | GND | Frequency | 121.9 MHZ | 
| Type | RMP | Name | APRON | Frequency | 121.75 MHZ | 
| Type | TCA | Name | TERMINAL | Frequency | 127.75 MHZ | 
| Type | TWR | Name | TWR | Frequency | 118.1 MHZ | 
 AIRPORT NEAR NAVIGATION AIDS
 AIRPORT NEAR NAVIGATION AIDS| Type | VOR-DME | Name | Kloten | Frequency | 114850 KHZ | 
| Type | VOR-DME | Name | Zurich East | Frequency | 110050 KHZ |