| DOF/251031 | 0045Z | 
 METAR AND TAF INFORMATION
 METAR AND TAF INFORMATION AIRPORT MAP
 AIRPORT MAP RUNWAY INFORMATION
 RUNWAY INFORMATION| Runway | 13R | Runway length | 7776 ft | Runway width | 148 ft | 
| Runway elevation | 8 ft | Runway displaced threshold | 0 ft | Runway heading | 134 | 
| Runway | 31L | Runway length | 7776 ft | Runway width | 148 ft | 
| Runway elevation | 61 ft | Runway displaced threshold | 345 ft | Runway heading | 314 | 
| Runway | 13L | Runway length | 11483 ft | Runway width | 148 ft | 
| Runway elevation | 8 ft | Runway displaced threshold | 1116 ft | Runway heading | 134 | 
| Runway | 31R | Runway length | 11483 ft | Runway width | 148 ft | 
| Runway elevation | 53 ft | Runway displaced threshold | 2165 ft | Runway heading | 314 | 
 AIRPORT FREQUENCIES
 AIRPORT FREQUENCIES| Type | APP | Name | APP/RADAR | Frequency | 120.2 MHZ | 
| Type | ATIS | Name | ATIS | Frequency | 125.35 MHZ | 
| Type | GND | Name | GND | Frequency | 121.9 MHZ | 
| Type | INFO | Name | INFO | Frequency | 118.85 MHZ | 
| Type | PFLT | Name | PERFLIGHT | Frequency | 121.725 MHZ | 
| Type | TWR | Name | TWR | Frequency | 118.375 MHZ | 
 AIRPORT NEAR NAVIGATION AIDS
 AIRPORT NEAR NAVIGATION AIDS| Type | VOR-DME | Name | Marseille/Provence | Frequency | 108800 KHZ |