| DOF/251031 | 0807Z | 
 METAR AND TAF INFORMATION
 METAR AND TAF INFORMATION AIRPORT MAP
 AIRPORT MAP RUNWAY INFORMATION
 RUNWAY INFORMATION| Runway | 14R | Runway length | 13084 ft | Runway width | 197 ft | 
| Runway elevation | 1995 ft | Runway displaced threshold | 0 ft | Runway heading | 144 | 
| Runway | 32L | Runway length | 13084 ft | Runway width | 197 ft | 
| Runway elevation | 1909 ft | Runway displaced threshold | 3445 ft | Runway heading | 324 | 
| Runway | 14L | Runway length | 11483 ft | Runway width | 197 ft | 
| Runway elevation | 1942 ft | Runway displaced threshold | 0 ft | Runway heading | 144 | 
| Runway | 32R | Runway length | 11483 ft | Runway width | 197 ft | 
| Runway elevation | 1876 ft | Runway displaced threshold | 1640 ft | Runway heading | 324 | 
| Runway | 18R | Runway length | 13711 ft | Runway width | 197 ft | 
| Runway elevation | 1998 ft | Runway displaced threshold | 3232 ft | Runway heading | 181 | 
| Runway | 36L | Runway length | 13711 ft | Runway width | 197 ft | 
| Runway elevation | 1985 ft | Runway displaced threshold | 0 ft | Runway heading | 2 | 
| Runway | 18L | Runway length | 11483 ft | Runway width | 197 ft | 
| Runway elevation | 1919 ft | Runway displaced threshold | 1640 ft | Runway heading | 181 | 
| Runway | 36R | Runway length | 11483 ft | Runway width | 197 ft | 
| Runway elevation | 1942 ft | Runway displaced threshold | 0 ft | Runway heading | 1 | 
 AIRPORT FREQUENCIES
 AIRPORT FREQUENCIES| Type | APP | Name | MADRID APP | Frequency | 127.5 MHZ | 
| Type | ATIS | Name | ATIS | Frequency | 118.25 MHZ | 
| Type | CLD | Name | Delivery E | Frequency | 130.075 MHZ | 
| Type | EMR | Name | FIRE | Frequency | 122.975 MHZ | 
| Type | GND | Name | GND | Frequency | 121.85 MHZ | 
| Type | TWR | Name | TWR 14R | Frequency | 118.15 MHZ | 
| Type | TWR | Name | TWR 14L | Frequency | 118.975 MHZ | 
| Type | TWR | Name | TWR 36L | Frequency | 118.07 MHZ | 
| Type | TWR | Name | TWR 36R | Frequency | 118.67 MHZ | 
| Type | ATIS DEP | Name | ATIS Depar | Frequency | 130.85 MHZ | 
| Type | CLD | Name | Delivery W | Frequency | 130.35 MHZ | 
 AIRPORT NEAR NAVIGATION AIDS
 AIRPORT NEAR NAVIGATION AIDS| Type | NDB | Name | Alcobendas | Frequency | 417 KHZ | 
| Type | VOR-DME | Name | Barajas | Frequency | 116450 KHZ | 
| Type | VOR-DME | Name | Perales | Frequency | 116950 KHZ | 
| Type | VOR-DME | Name | S.S.rRyes | Frequency | 117850 KHZ |