| DOF/251031 | 0042Z | 
 METAR AND TAF INFORMATION
 METAR AND TAF INFORMATION AIRPORT MAP
 AIRPORT MAP RUNWAY INFORMATION
 RUNWAY INFORMATION| Runway | 06 | Runway length | 9186 ft | Runway width | 148 ft | 
| Runway elevation | 13 ft | Runway displaced threshold | 0 ft | Runway heading | 62 | 
| Runway | 24 | Runway length | 9186 ft | Runway width | 148 ft | 
| Runway elevation | 16 ft | Runway displaced threshold | 0 ft | Runway heading | 242 | 
 AIRPORT FREQUENCIES
 AIRPORT FREQUENCIES| Type | APP | Name | PALMA APP | Frequency | 118.125 MHZ | 
| Type | APP | Name | APP | Frequency | 119.8 MHZ | 
| Type | ATIS | Name | ATIS | Frequency | 117.8 MHZ | 
| Type | GND | Name | GND | Frequency | 121.8 MHZ | 
| Type | TWR | Name | TWR | Frequency | 118.5 MHZ | 
 AIRPORT NEAR NAVIGATION AIDS
 AIRPORT NEAR NAVIGATION AIDS| Type | VOR-DME | Name | Ibiza | Frequency | 117800 KHZ | 
| Type | NDB | Name | Ibiza | Frequency | 394 KHZ |