| DOF/251031 | 0045Z | 
 METAR AND TAF INFORMATION
 METAR AND TAF INFORMATION AIRPORT MAP
 AIRPORT MAP RUNWAY INFORMATION
 RUNWAY INFORMATION| Runway | 10 | Runway length | 9842 ft | Runway width | 148 ft | 
| Runway elevation | 142 ft | Runway displaced threshold | 0 ft | Runway heading | 100 | 
| Runway | 28 | Runway length | 9842 ft | Runway width | 148 ft | 
| Runway elevation | 44 ft | Runway displaced threshold | 0 ft | Runway heading | 280 | 
 AIRPORT FREQUENCIES
 AIRPORT FREQUENCIES| Type | APP | Name | APP | Frequency | 118.8 MHZ | 
| Type | ATIS | Name | ATIS | Frequency | 113.8 MHZ | 
| Type | GND | Name | GND | Frequency | 121.7 MHZ | 
| Type | TWR | Name | TWR | Frequency | 118.15 MHZ | 
 AIRPORT NEAR NAVIGATION AIDS
 AIRPORT NEAR NAVIGATION AIDS| Type | VOR-DME | Name | Alicante | Frequency | 113800 KHZ | 
| Type | VOR-DME | Name | Alicante | Frequency | 114650 KHZ |