| DOF/251031 | 0804Z | 
 METAR AND TAF INFORMATION
 METAR AND TAF INFORMATION AIRPORT MAP
 AIRPORT MAP RUNWAY INFORMATION
 RUNWAY INFORMATION| Runway | 08 | Runway length | 10499 ft | Runway width | 148 ft | 
| Runway elevation | 187 ft | Runway displaced threshold | 0 ft | Runway heading | 69 | 
| Runway | 26 | Runway length | 10499 ft | Runway width | 148 ft | 
| Runway elevation | 209 ft | Runway displaced threshold | 0 ft | Runway heading | 249 | 
 AIRPORT FREQUENCIES
 AIRPORT FREQUENCIES| Type | APP | Name | APP | Frequency | 120.3 MHZ | 
| Type | ATIS | Name | ATIS | Frequency | 118.675 MHZ | 
| Type | GND | Name | GND | Frequency | 121.9 MHZ | 
| Type | TWR | Name | TWR | Frequency | 119 MHZ | 
 AIRPORT NEAR NAVIGATION AIDS
 AIRPORT NEAR NAVIGATION AIDS| Type | NDB | Name | Tenerife Sur | Frequency | 317 KHZ | 
| Type | VOR-DME | Name | Tenerife Sur | Frequency | 116400 KHZ |