| DOF/251031 | 0040Z | 
 METAR AND TAF INFORMATION
 METAR AND TAF INFORMATION AIRPORT MAP
 AIRPORT MAP RUNWAY INFORMATION
 RUNWAY INFORMATION| Runway | 04R | Runway length | 10827 ft | Runway width | 148 ft | 
| Runway elevation | 12 ft | Runway displaced threshold | 0 ft | Runway heading | 41 | 
| Runway | 22L | Runway length | 10827 ft | Runway width | 148 ft | 
| Runway elevation | 8 ft | Runway displaced threshold | 0 ft | Runway heading | 221 | 
| Runway | 04L | Runway length | 11811 ft | Runway width | 148 ft | 
| Runway elevation | 13 ft | Runway displaced threshold | 0 ft | Runway heading | 41 | 
| Runway | 22R | Runway length | 11811 ft | Runway width | 148 ft | 
| Runway elevation | 14 ft | Runway displaced threshold | 1967 ft | Runway heading | 221 | 
| Runway | 12 | Runway length | 10072 ft | Runway width | 148 ft | 
| Runway elevation | 13 ft | Runway displaced threshold | 2313 ft | Runway heading | 123 | 
| Runway | 30 | Runway length | 10072 ft | Runway width | 148 ft | 
| Runway elevation | 8 ft | Runway displaced threshold | 886 ft | Runway heading | 303 | 
 AIRPORT FREQUENCIES
 AIRPORT FREQUENCIES| Type | APP | Name | Copenhagen | Frequency | 119.8 MHZ | 
| Type | ATIS | Name | Kastrup Ar | Frequency | 122.75 MHZ | 
| Type | DEL | Name | Kastrup Cl | Frequency | 119.9 MHZ | 
| Type | GND | Name | Kastrup Ap | Frequency | 121.625 MHZ | 
| Type | GND | Name | Kastrup Ap | Frequency | 121.725 MHZ | 
| Type | TWR | Name | Kastrup To | Frequency | 118.1 MHZ | 
| Type | ATIS | Name | Kastrup De | Frequency | 122.85 MHZ | 
| Type | TWR | Name | Kastrup To | Frequency | 118.575 MHZ | 
| Type | TWR | Name | Kastrup To | Frequency | 118.7 MHZ | 
| Type | TWR | Name | Kastrup To | Frequency | 119.35 MHZ | 
| Type | APP | Name | Kastrup Ar | Frequency | 118.45 MHZ | 
| Type | TWR | Name | Kastrup To | Frequency | 121.825 MHZ | 
| Type | APP | Name | Kastrup Fi | Frequency | 120.2 MHZ | 
| Type | DEP | Name | Kastrup De | Frequency | 120.25 MHZ | 
| Type | DEP | Name | Kastrup De | Frequency | 124.975 MHZ | 
| Type | GND | Name | Kastrup Ap | Frequency | 121.9 MHZ | 
 AIRPORT NEAR NAVIGATION AIDS
 AIRPORT NEAR NAVIGATION AIDS| Type | VOR-DME | Name | Kastrup | Frequency | 112500 KHZ |