| DOF/251031 | 0040Z | 
 METAR AND TAF INFORMATION
 METAR AND TAF INFORMATION AIRPORT MAP
 AIRPORT MAP RUNWAY INFORMATION
 RUNWAY INFORMATION| Runway | 08R | Runway length | 10364 ft | Runway width | 148 ft | 
| Runway elevation | 196 ft | Runway displaced threshold | 1288 ft | Runway heading | 78 | 
| Runway | 26L | Runway length | 10364 ft | Runway width | 148 ft | 
| Runway elevation | 196 ft | Runway displaced threshold | 878 ft | Runway heading | 258 | 
| Runway | 08L | Runway length | 8415 ft | Runway width | 148 ft | 
| Runway elevation | 195 ft | Runway displaced threshold | 1053 ft | Runway heading | 78 | 
| Runway | 26R | Runway length | 8415 ft | Runway width | 148 ft | 
| Runway elevation | 195 ft | Runway displaced threshold | 1366 ft | Runway heading | 258 | 
 AIRPORT FREQUENCIES
 AIRPORT FREQUENCIES| Type | APP | Name | APP | Frequency | 126.825 MHZ | 
| Type | ATIS | Name | ATIS | Frequency | 136.525 MHZ | 
| Type | CLD | Name | CLNC DEL | Frequency | 121.95 MHZ | 
| Type | GND | Name | GND | Frequency | 121.8 MHZ | 
| Type | TWR | Name | TWR | Frequency | 124.225 MHZ | 
 AIRPORT NEAR NAVIGATION AIDS
 AIRPORT NEAR NAVIGATION AIDS| Type | NDB | Name | Gatwick | Frequency | 338 KHZ | 
| Type | NDB | Name | Gatwick | Frequency | 365 KHZ |