| DOF/251031 | 0758Z | 
 METAR AND TAF INFORMATION
 METAR AND TAF INFORMATION AIRPORT MAP
 AIRPORT MAP RUNWAY INFORMATION
 RUNWAY INFORMATION| Runway | 08R | Runway length | 7381 ft | Runway width | 74 ft | 
| Runway elevation | 909 ft | Runway displaced threshold | 490 ft | Runway heading | 80 | 
| Runway | 26L | Runway length | 7381 ft | Runway width | 74 ft | 
| Runway elevation | 911 ft | Runway displaced threshold | 490 ft | Runway heading | 260 | 
| Runway | 08L | Runway length | 11105 ft | Runway width | 148 ft | 
| Runway elevation | 909 ft | Runway displaced threshold | 980 ft | Runway heading | 79 | 
| Runway | 26R | Runway length | 11105 ft | Runway width | 148 ft | 
| Runway elevation | 932 ft | Runway displaced threshold | 970 ft | Runway heading | 259 | 
 AIRPORT FREQUENCIES
 AIRPORT FREQUENCIES| Type | APP | Name | APP | Frequency | 122.5 MHZ | 
| Type | GCA | Name | GCA | Frequency | 123.3 MHZ | 
| Type | GND | Name | GND | Frequency | 122.1 MHZ | 
| Type | TWR | Name | TWR | Frequency | 122.1 MHZ | 
 AIRPORT NEAR NAVIGATION AIDS
 AIRPORT NEAR NAVIGATION AIDS| Type | TACAN | Name | Florennes | Frequency | 111500 KHZ |