| DOF/251031 | 1309Z | 
 METAR AND TAF INFORMATION
 METAR AND TAF INFORMATION AIRPORT MAP
 AIRPORT MAP RUNWAY INFORMATION
 RUNWAY INFORMATION| Runway | 06R | Runway length | 9600 ft | Runway width | 200 ft | 
| Runway elevation | 98 ft | Runway displaced threshold | 0 ft | Runway heading | 41 | 
| Runway | 24L | Runway length | 9600 ft | Runway width | 200 ft | 
| Runway elevation | 117 ft | Runway displaced threshold | 0 ft | Runway heading | 221 | 
| Runway | 06L | Runway length | 11000 ft | Runway width | 200 ft | 
| Runway elevation | 96 ft | Runway displaced threshold | 0 ft | Runway heading | 43 | 
| Runway | 24R | Runway length | 11000 ft | Runway width | 200 ft | 
| Runway elevation | 106 ft | Runway displaced threshold | 0 ft | Runway heading | 223 | 
| Runway | 10 | Runway length | 7000 ft | Runway width | 200 ft | 
| Runway elevation | 96 ft | Runway displaced threshold | 0 ft | Runway heading | 88 | 
| Runway | 28 | Runway length | 7000 ft | Runway width | 200 ft | 
| Runway elevation | 99 ft | Runway displaced threshold | 0 ft | Runway heading | 268 | 
 AIRPORT FREQUENCIES
 AIRPORT FREQUENCIES| Type | ARR | Name | Montreal T | Frequency | 118.9 MHZ | 
| Type | ATIS | Name | English AT | Frequency | 133.7 MHZ | 
| Type | CLNC DEL | Name | Montreal C | Frequency | 125.6 MHZ | 
| Type | DEP | Name | Montreal T | Frequency | 118.9 MHZ | 
| Type | GND | Name | Montreal G | Frequency | 121.9 MHZ | 
| Type | ARR | Name | Montreal T | Frequency | 126.9 MHZ | 
| Type | RCO | Name | Quebec Rad | Frequency | 123.55 MHZ | 
| Type | VFR ADV | Name | Montreal T | Frequency | 134.15 MHZ | 
| Type | APRON | Name | Montreal A | Frequency | 122.075 MHZ | 
| Type | TWR | Name | Montreal T | Frequency | 119.9 MHZ | 
| Type | ATIS | Name | French ATI | Frequency | 127.5 MHZ | 
 AIRPORT NEAR NAVIGATION AIDS
 AIRPORT NEAR NAVIGATION AIDS| Type | DME | Name | Montreal Dorval Intl | Frequency | 110500 KHZ | 
| Type | DME | Name | Montreal | Frequency | 109300 KHZ | 
| Type | NDB | Name | Montreal | Frequency | 248 KHZ | 
| Type | VOR-DME | Name | Montreal | Frequency | 116300 KHZ | 
| Type | NDB | Name | Valois | Frequency | 201 KHZ | 
| Type | NDB | Name | Jarry | Frequency | 284 KHZ | 
| Type | NDB | Name | Rockland | Frequency | 348 KHZ |